| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Fleetguard
Model Number : fs19624
Certification : ISO 9001 :2015
Place of Origin : China
MOQ : 200 pcs
Price : $6 /pc
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100000 pcs/week
Delivery Time : 30 workday
Packaging Details : CORALFLY
Warranty : 2 Years
Size : Standard Size
Quality : High-Quality
Business type : Factory
| Outer Diameter | 3.82 inch (97 mm) |
| Inner Diameter | 0.66 inch (16.8 mm) |
| Length | 6.76 inch (171.7 mm) |
| Efficiency 99% | 7 micron |
| Efficiency 99.9% | 7 micron |
| Efficiency Test Std | SAE J1488, J1985 |
| Emulsified H2O Efficiency | 95 Percent |
| Collapse Burst | 100 psi (6.9 bar) |
| Type | Water Separator |
| Style | Cartridge |
| Media Type | Meltblown |
| Gross Length | 3.9 IN |
| Gross Width | 3.9 IN |
| Gross Height | 7 IN |
| Gross Weight | 0.72 LB |
| Gross Volume | 0.0616 FT3 |


| Manufacturer Name | Manufacturer Part # |
|---|---|
| DAVCO | 102429 |
| DAVCO | 23529168 |
| DAVCO | 382113 |
| DAVCO | 382114 |
| DETROIT DIESEL | 23529168 |
| DETROIT DIESEL | 23533816 |
| DETROIT DIESEL | 23533819 |
| DETROIT DIESEL | 23538657 |
| HINO | 23304E0020 |
| HINO | FS1962490 |
| INTERNATIONAL | 2588149C1 |
| MACK | 2191P550467 |
| MACK | 85106371 |
| PREVOST CAR | 510795 |
| SANY | 60017381 |
| THERMO KING | 119953 |
| VMC | FS550467 |
| VMC | FS550796 |
| VOEGELE | 2307678 |
| VOLVO | 85106371 |
| WIRTGEN | 22268364 |
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
|---|---|---|---|---|---|
| CUMMINS ISX15 | - | ENGINE | TIER 4 | - ISX15 | - |
| DENNIS EAGLE ELITE 2 | - | TRUCK | - | CUMMINS ISLE5 | - |
| DENNIS EAGLE ELITE 2 | - | TRUCK | - | CUMMINS ISC | - |
| FREIGHTLINER CA125 | - | TRUCK | - | CATERPILLAR C15 | - |
| FREIGHTLINER CA125 | - | TRUCK | - | MERCEDES-BENZ MBE4000 | - |
| FREIGHTLINER CA125 | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
| FREIGHTLINER CASCADIA | - | TRUCK | - | MERCEDES-BENZ MBE4000 | - |
| FREIGHTLINER CASCADIA | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
| FREIGHTLINER CENTURY CLASS CST112 | - | TRUCK | - | CATERPILLAR C13 | - |
| FREIGHTLINER CENTURY CLASS S/T | - | TRUCK | - | CATERPILLAR C15 | - |
| FREIGHTLINER CENTURY CLASS S/T | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
| FREIGHTLINER CENTURY CLASS S/T | - | TRUCK | - | MERCEDES-BENZ MBE4000 | - |
| FREIGHTLINER CLASSIC | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
| FREIGHTLINER CLASSIC | - | TRUCK | - | MERCEDES-BENZ MBE4000 | - |
| FREIGHTLINER CLASSIC | - | TRUCK | - | CATERPILLAR C15 | - |
| FREIGHTLINER CLASSIC XL | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
| FREIGHTLINER COLUMBIA | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
| FREIGHTLINER COLUMBIA | - | TRUCK | - | MERCEDES-BENZ MBE4000 | - |
| FREIGHTLINER COLUMBIA | - | TRUCK | - | CUMMINS ISX | - |
| FREIGHTLINER COLUMBIA | - | TRUCK | - | CATERPILLAR C13 | - |
| FREIGHTLINER COLUMBIA CL120 | - | TRUCK | - | MERCEDES-BENZ MBE4000 | - |
| FREIGHTLINER CORONADO | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
| FREIGHTLINER CORONADO CC132 | - | TRUCK | - | CATERPILLAR C15 | - |
| FREIGHTLINER FL112 | - | TRUCK | - | CATERPILLAR C10 | - |
| FREIGHTLINER FL50 | - | TRUCK | - | CATERPILLAR C7 | - |
| FREIGHTLINER FL70 | - | TRUCK | - | CATERPILLAR C7 | - |
| FREIGHTLINER FLD | - | TRUCK | - | CUMMINS ISM | - |
| FREIGHTLINER FLD | - | TRUCK | - | CATERPILLAR C12 | - |
| FREIGHTLINER FLD132 | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
| FREIGHTLINER M2 | - | TRUCK | - | MERCEDES-BENZ MBE926 | - |
| FREIGHTLINER M2E | - | TRUCK | - | CUMMINS ISB | HYBRID |
| HINO 238 | - | TRUCK | - | HINO J08E-TA | - |
| HINO 258 | - | TRUCK | - | HINO J08E-TA | - |
| HINO 268 | - | TRUCK | - | HINO J08E-TA | - |
| HINO 338 | - | TRUCK | - | HINO J08E-TB | - |
| INTERNATIONAL 9900I | - | TRUCK | - | CATERPILLAR C15 | - |
| INTERNATIONAL 9900IX | - | TRUCK | - | CATERPILLAR C16 | - |
| INTERNATIONAL 9900IX | - | TRUCK | - | CATERPILLAR C15 | - |
| INTERNATIONAL PROSTAR | - | TRUCK | - | INTERNATIONAL MAXXFORCE 15 | - |
| INTERNATIONAL PROSTAR | - | TRUCK | - | INTERNATIONAL MAXXFORCE 13 | - |
| KENWORTH C500 | - | TRUCK | - | CUMMINS ISM | - |
| PETERBILT 387 | - | TRUCK | - | CATERPILLAR C15 | - |
| PETERBILT 388 | - | TRUCK | - | CATERPILLAR C15 | - |
| STERLING A-LINE | - | TRUCK | - | CATERPILLAR C9 | - |
| STERLING A-LINE | - | TRUCK | - | CATERPILLAR C15 | - |
| STERLING A-LINE | - | TRUCK | - | CATERPILLAR C11 | - |
| STERLING A-LINE | - | TRUCK | - | CATERPILLAR C13 | - |
| STERLING A-LINE | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
| STERLING AT9500 | - | TRUCK | - | CATERPILLAR C9 | - |
| STERLING AT9500 | - | TRUCK | - | CATERPILLAR C11 | - |
| VOLVO VNL 300 | - | TRUCK | VNL SERIES | CUMMINS ISX | - |
| WESTERN STAR TRUCK 4900EX | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
| WESTERN STAR TRUCK 4900EX | - | TRUCK | - | CATERPILLAR C15 ACERT | - |
| WESTERN STAR TRUCK 4900FA | - | TRUCK | - | CATERPILLAR C15 ACERT | - |
| WESTERN STAR TRUCK 4900FA | - | TRUCK | - | MERCEDES-BENZ MBE4000 | - |
| WESTERN STAR TRUCK 4900FA | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
| WESTERN STAR TRUCK 4900SA | - | TRUCK | - | CATERPILLAR C15 ACERT | - |
| WESTERN STAR TRUCK 4900SA | - | TRUCK | - | MERCEDES-BENZ MBE4000 | - |
| WESTERN STAR TRUCK 4900SA | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
| WIRTGEN W 200i | 2012 | MILLING EQUIPMENT | W SERIES | CUMMINS QSX15 | - |
| WIRTGEN W 250I | 2013 | MILLING EQUIPMENT | W SERIES | CUMMINS QSX15 | - |
| WIRTGEN W 250I | 2013 | MILLING EQUIPMENT | W SERIES | CUMMINS QSL9 | - |
| WIRTGEN WR 240i | 2013 | ROAD STABILIZER | WR SERIES | CUMMINS QSX15 | - |
|
|
Fs19624 23529168 382114 Fleetguard Fuel Water Separator Filter Images |